Operator | GW | GW | VT | GW | GW | GW | GW | VT | GW | GW | GW | GW | GW | VT | GW | GW | GW | GW | SW | VT | GW | GW | GW | GW | GW | VT | GW | GW | GW | GW | VT | GW | GW | VT | GW | GW | GW | VT | GW | VT | GW | GW | GW | VT | GW | GW | GW | GW | VT |
Notes | 1+] | 1+] | 1+] | 1+] | 1+] | 1+] | 1 | 1+] | 1+] | 1+] | | ] | 1+] | 1+] | 1+] | | ] | 1+] | 1+] | | ] | | ] | 1+] | | | | ] | 1+] | ||||||||||||||||||||||||||
P | |||||||||||||||||||||||||||||||||||||||||||||||||
Train starts at | Taunton | Bristol PW | Paddingtn | Taunton | WSM | WSM | Castle Cary | Plymouth | Weymouth | Taunton | Paddingtn | WSM | Paddingtn | Plymouth | Weymouth | Taunton | WSM | Taunton | WSM | Penzance | Taunton | Weymouth | WSM | Penzance | |||||||||||||||||||||||||
Portsmouth Harbour d | 0600 | 0655 | 0737 | 0820 | 0920 | ||||||||||||||||||||||||||||||||||||||||||||
Portsmouth & Southsea d | 0604 | 0700 | 0742 | 0825 | 0925 | ||||||||||||||||||||||||||||||||||||||||||||
Fratton d | 0608 | 0704 | 0746 | 0829 | 0929 | ||||||||||||||||||||||||||||||||||||||||||||
Brighton d | |||||||||||||||||||||||||||||||||||||||||||||||||
Cosham d | 0615 | 0711 | 0753 | 0837 | 0927 | ||||||||||||||||||||||||||||||||||||||||||||
Fareham d | 0624 | 0722 | 0802 | 0845 | 0945 | ||||||||||||||||||||||||||||||||||||||||||||
Southampton Central d | 0647 | 0753 | 0825 | 0908 | 1008 | ||||||||||||||||||||||||||||||||||||||||||||
Romsey d | 0700 | 0806 | 0836 | 0919 | 1019 | ||||||||||||||||||||||||||||||||||||||||||||
Mottisfont and Dunbridge d | 0707 | 0811 | 0841 | ||||||||||||||||||||||||||||||||||||||||||||||
Dean d | 0712 | 0816 | 0847 | ||||||||||||||||||||||||||||||||||||||||||||||
Salisbury d | 0601 | 0630 | 0645 | 0657 | 0726 | 0805 | 0830 | 0903 | 0939 | 1039 | |||||||||||||||||||||||||||||||||||||||
Warminster d | 0547 | 0622 | 0651 | 0705 | 0717 | 0746 | 0827 | 0850 | 0923 | 0959 | 1059 | ||||||||||||||||||||||||||||||||||||||
Dilton Marsh d | 0551 | 0626 | 0655 | 0721x | 0750x | 0831x | 0927x | ||||||||||||||||||||||||||||||||||||||||||
Frome d | 0602 | 0647 | 0654 | 0729 | 0802 | 1027 | |||||||||||||||||||||||||||||||||||||||||||
Westbury a | 0554 | 0614 | 0629 | 0656 | 0659 | 0711 | 0710 | 0725 | 0738 | 0754 | 0811 | 0835 | 0900 | 0931 | 1006 | 1035 | 1106 | ||||||||||||||||||||||||||||||||
kj | |||||||||||||||||||||||||||||||||||||||||||||||||
Westbury d | 0558 | 0618 | 0632 | 0702 | 0712 | 0713 | 0727 | 0735 | 0740 | 0756 | 0813 | 0838 | 0903 | 0938 | 1008 | 1038 | 1108 | ||||||||||||||||||||||||||||||||
Trowbridge d | 0604 | 0625 | 0639 | 0709 | 0718 | 0719 | 0733 | 0742 | 0747 | 0803 | 0819 | 0845 | 0909 | 0945 | 1014 | 1045 | 1114 | ||||||||||||||||||||||||||||||||
Bradford on Avon d | 0610 | 0645 | 0715 | 1725 | 0725 | 0739 | 0749 | 0753 | 0809 | 0825 | 0851 | 0917 | 0951 | 1020 | 1051 | 1120 | |||||||||||||||||||||||||||||||||
Avoncliff d | 0612x | 0647x | 0717x | 0727x | 0741x | 0755x | 0811x | 0827x | 0853x | 0953x | 1053x | ||||||||||||||||||||||||||||||||||||||
Freshford d | 0615x | 0651x | 0721x | 0730x | 0743x | 0758x | 0814x | 0830x | 0856x | 0956x | 1056x | ||||||||||||||||||||||||||||||||||||||
Bath Spa d | 0628 | 0655 | 0703 | 0733 | 0739 | 0743 | 0756 | 0804 | 0807 | 0811 | 0827 | 0831 | 0843 | 0909 | 0930 | 1009 | 1036 | 1109 | 1136 | ||||||||||||||||||||||||||||||
Oldfield Park d | 0631 | 0706 | 0736 | 0742 | 0746 | 0759 | 0810 | 0814 | 0830 | 0835 | 0846 | 0912 | 0933 | 1012 | 1112 | ||||||||||||||||||||||||||||||||||
Keynsham d | 0638 | 0713 | f | 0743 | 0749 | 0754 | 0807 | 0819 | 0823 | 0839 | 0845 | 0854 | 0923 | 0941 | 1023 | 1123 | |||||||||||||||||||||||||||||||||
Bristol Temple Meads a | 0625 | 0646 | 0652 | 0710 | 0712 | 0721 | 0721 | 0751 | 0757 | 0800 | 0817 | 0825 | 0829 | 0845 | 0851 | 0900 | 0929 | 0948 | 1029 | 1049 | 1129 | 1149 | |||||||||||||||||||||||||||
Bristol Temple Meads d | 0530 | 0600 | 0615 | 0627 | 0650 | 0658 | 0710 | 0715 | 0717 | 0733 | 0728 | 0733 | 0747 | 0755 | 0758 | 0803 | 0817 | 0822 | 0828 | 0833 | 0847 | 0855 | 0858 | 0903 | 0917 | 0928 | 0933 | 0947 | 0955 | 0958 | 1017 | 1028 | 1033 | 1047 | 1055 | 1058 | 1117 | 1133 | 1147 | 1155 | 1158 | ||||||||
Laurence Hill d | 0533 | 0630 | 0654 | 0720 | e | 0750 | 0806 | 0820 | 0825 | 0850 | 0906 | 0920 | 0950 | 1020 | 1050 | 1120 | 1150 | ||||||||||||||||||||||||||||||||
Stapleton Road d | 0539 | 0633 | 0656 | 0722 | 0752 | 0809 | 0823 | 0828 | 0852 | 0909 | 0923 | 0952 | 1023 | 1052 | 1123 | 1152 | |||||||||||||||||||||||||||||||||
Filton Abbey Wood d | 0543 | 0607 | 0639 | 0702 | 0729 | 0740 | 0759 | 0802 | 0812 | 0826 | 0822 | 0831 | 0840 | 0855 | 0902 | 0912 | 0926 | 0940 | 1055 | 1002 | 1026 | 1040 | 1055 | 1102 | 1126 | 1140 | 1155 | 1202 | |||||||||||||||||||||
Patchway d | 0611 | 0654 | 0733 | 0833 | 0933 | 1033 | 1133 | ||||||||||||||||||||||||||||||||||||||||||
Seven Tunnel Junction d | 0623 | 0706 | 0715 | 0745 | 0816 | 0845 | 0943 | 1043 | 1143 | ||||||||||||||||||||||||||||||||||||||||
Newport d | 0607 | 0636 | 0719 | 0728 | 0740 | 0758 | 0825 | 0858 | 0925 | 0958 | 1025 | 1058 | 1125 | 1158 | 1225 | ||||||||||||||||||||||||||||||||||
Cardiff Central a | 0622 | 0650 | 0734 | 0743 | 0754 | 0813 | 0842 | 0913 | 0942 | 1013 | 1042 | 1112 | 1142 | 1212 | 1242 | ||||||||||||||||||||||||||||||||||
Forms from Cardiff | 0630 | 0730 | 0800 | 0800 | 0830 | 0900 | 0930 1000 | 1030 | 1100 | 1130 | 1200 | 1230 | 1300 | 1330 | |||||||||||||||||||||||||||||||||||
Bristol Parkway d | 0625 | 0644 | 0708 | 0712 | 0738 | 0744 | 0804a | 0810 | 0816 | 0826 | 0835a | 0838 | 0844 | 0900a | 0908 | 0916 | 0938 | 0944 | 1000a | 1008 | 1038 | 1044 | 1100a | 1108 | 1144 | 1200a | 1208 | ||||||||||||||||||||||
Yate d | 0653 | 0753 | 0825 | 0836a | 0853 | 0925 | 0953 | 1053 | 1153 | ||||||||||||||||||||||||||||||||||||||||
Cam and Dursely d | 0705 | 0805 | 0837 | 0905 | 0937 | 1005 | 1105 | 1205 | |||||||||||||||||||||||||||||||||||||||||
Gloucester d | 0702 | 0725 | 0825 | 0857a | 0925 | 0957a | 1025 | 1125 | 1225 | ||||||||||||||||||||||||||||||||||||||||
Cheltenham Spa a | 0712 | 0737 | 0741 | 0811 | 0837 | 0842 | 0911 | 0937 | 0940 | 1011 | 1037 | 1040 | 1111 | 1137 | 1140 | 1237 | 1240 | ||||||||||||||||||||||||||||||||
Train continues to | Edinburgh | Gt Malvern | Paddingtn | Newcastle | Swindon | Paddingtn | Swansea | Man Pic | Edinburgh | Man Pic | Edinburgh | Man P | Worcest SH | Man P | Edinburgh | Edinburgh | |||||||||||||||||||||||||||||||||
p Calls Pilning 0700 |